🔍 Public Fraud Watch
Exposing potential fraud in government-funded programs. Search public records for daycares, healthcare facilities, and political donations across all 50 states.
💰 Donation Summary by Industry
🏫 Child Care Industry
97,705 donation records
🔵 Democrats: $1,862,254
🔴 Republicans: $521,094
⚪ Other: $972,921
🏥 Healthcare Industry
81,504 donation records
🔵 Democrats: $988,451
🔴 Republicans: $502,682
⚪ Other: $6,439,086
Data from FEC political contribution records. “Child Care” includes employers with daycare, childcare, preschool keywords. “Healthcare” includes home health, nursing, medical keywords.
🚨 Spotlight: Where Did the Healthcare “Other” $6.4M Go?
The majority of the Healthcare industry’s “Other” donations ($5,001,000 of $6,439,086) came from ONE person:
| Donor: | Quincy Bareebe (D) |
| Employer: | Royal Home Care and Staffing |
| Industry: | Home Healthcare |
| State: | Maryland (MD) |
| Recipient: | Quincy Bareebe (D) For Congress (her own campaign) |
| Total Donated: | $5,001,000 |
| Pattern: | 10+ separate donations of $500,000 each |
🤔 Question: How does a home healthcare company owner have $5 million to donate to her own political campaign? Where did that money come from?
🚨 Spotlight: Child Care Industry “Other” Donations
The largest chunk of Child Care’s “Other” donations ($254,400 of $972,921) came from ONE person:
| Donor: | Aisha Khan (D) |
| Employer: | Baltimore Childcare Inc. |
| Industry: | Child Care / Daycare |
| State: | Maryland (MD) |
| Recipient: | Aisha Khan (D) For Congress (her own campaign) |
| Total Donated: | $254,400 |
| Pattern: | Multiple donations including 2x $110,000 |
🤔 Question: How does a daycare owner have $254,400 to donate to her own political campaign? These businesses receive government subsidies for child care services.
🏫 Child Care Industry – Top “Other” Donors
These donations went to individual candidate committees (not clearly labeled in FEC data):
| Amount | Donor | Employer | State | Recipient |
|---|---|---|---|---|
| $254,400 | Aisha Khan | Baltimore Childcare Inc. | MD | ⚠️ Own campaign (D) |
| $87,500 | Geraldine Laybourne | Day One Early Learning | NY | Kirsten Gillibrand (D) |
| $50,000 | Tiffany Chavous | Somerset Academy Early Learning | PA | Sharif Street (D) |
| $35,000 | Chaya Kaye | Kaye Family Childcare | CA | Ken Calvert (R) |
| $27,000 | Elizabeth Goodman | Child Care Awareness of America | VA | Rick Scott (R) |
| $20,000 | Robert Humphrey | Touch By An Angel Preschool | IL | La Shawn K Ford (D) |
| $10,000 | Nuro Ali Omar | Global Childcare Center | OH | Mike Carey (R) |
🏥 Healthcare Industry – Top “Other” Donors
These donations went to individual candidate committees (not clearly labeled in FEC data):
| Amount | Donor | Employer | State | Recipient |
|---|---|---|---|---|
| $5,000,000 | Quincy Bareebe | Royal Home Care and Staffing | MD | ⚠️ Own campaign (D) |
| $72,000 | Mohammad Aslam | Avesena Home Health Care | IL | Junaid Ahmed (D) |
| $70,000 | Nixen Altavas | Purpose Driven Home Health | CA | Vince Fong (R) |
| $70,000 | Muhammad Sibtain | Sahara Home Care | IL | Junaid Ahmed (D) |
| $55,560 | Peter Galdiero | Bayada Home Health Care | NJ | Mark Warner (D) |
| $53,000 | Martin Miller | Coastal Home Care | GA | Jim Kingston (R) |
| $49,000 | Joyce Lewis | Professional Home Health Care | KY | Cameron For Senate (R) |
| $48,500 | Syed Hussaini | Standard Home Care | IL | Kevin Morrison (D) |
| $35,000 | Aaliya Rana | Sahara Home Care | IL | Junaid Ahmed (D) |
| $35,000 | Armaghan Rana | Sahara Home Care | IL | Junaid Ahmed (D) |
📊 Browse the Data
132,217 records 🏥 Home Health Providers
12,157 records 🏨 Nursing Homes
14,721 records 💰 FEC Political Donations
246,479 records 📋 State Detailed Licenses
388,211 records
📧 Submit a Tip
Have information about potential fraud?
Verified an empty building?
Email us: sam.maddock1586@gmail.com
☕ Support This Project
This site costs money to host and maintain. If you find it useful, consider donating:
All data is from public sources including state licensing databases, CMS Medicare/Medicaid data, and FEC political contribution records.