Healthcare - Home Health
| Name | Address | City | State | Zip | Phone | Ownership | Quality Rating |
|---|---|---|---|---|---|---|---|
| PROVIDENCE AT HOME WITH COMPASSUS HH ANCHORAGE | 4001 DALE STREET, SUITE 101 | ANCHORAGE | AK | 99508 | 9073314075 | PROPRIETARY | 4 |
| HOSPICE & HOME CARE OF JUNEAU | 1803 GLACIER HIGHWAY | JUNEAU | AK | 99801 | 9074633113 | NON-PROFIT | - |
| FAIRBANKS MEMORIAL HOSPITAL HHA | 1701 GILLAM WAY | FAIRBANKS | AK | 99701 | 9074585410 | GOVERNMENT OPERATED | 3 |
| ANCORA HOME HEALTH & HOSPICE | 3831 E BLUE LUPINE DRIVE | WASILLA | AK | 99654 | 9075610700 | PROPRIETARY | 3.5 |
| PETERSBURG MEDICAL CENTER HOME | 15 N 12TH STREET ROOM 117 | PETERSBURG | AK | 99833 | 9077725716 | NON-PROFIT | 1 |
| SOUTH PENINSULA HOSPITAL HHA | 4300 BARTLETT STREET | HOMER | AK | 99603 | 9072350369 | GOVERNMENT OPERATED | 3 |
| PEACEHEALTH KETCHIKAN MEDICAL CENTER HOME HEALTH | 212 CARLANNA LAKE ROAD SUITE 100 | KETCHIKAN | AK | 99901 | 9072287600 | NON-PROFIT | 3.5 |
| ENHABIT HEALTH HOME HEALTH | 101 W BENSON BLVD SUITE 200 | ANCHORAGE | AK | 99503 | 9072721275 | PROPRIETARY | 3 |
| MAXIM HEALTHCARE SERVICES, INC | 670 WEST FIREWEED LANE SUITE 160 | ANCHORAGE | AK | 99503 | 9077700862 | PROPRIETARY | - |
| ALASKAN HOME HEALTH, INC | 9191 OLD SEWARD HIGHWAY SUITE 19A | ANCHORAGE | AK | 99515 | 9078308548 | NON-PROFIT | 3 |
| INFINITE CARE OF ALASKA | 1225 E. INTERNATIONAL AIRPORT ROAD | ANCHORAGE | AK | 99518 | 9073503606 | PROPRIETARY | 2 |
| WELLSPRING HOME HEALTH CENTER | 201 E SWANSON AVE STE 7 | WASILLA | AK | 99654 | 9073573655 | PROPRIETARY | 2 |
| KENAI PENINSULA HOME HEALTH, LLC | 44096 STERLING HIGHWAY SUITE E | SOLDOTNA | AK | 99669 | 9072604444 | PROPRIETARY | 3 |
| BARTLETT HOME HEALTH AND HOSPICE | 641 WILLOUGHBY AVENUE SUITE 204 | JUNEAU | AK | 99801 | 9077968160 | GOVERNMENT OPERATED | 1.5 |
| ALABAMA DEPARTMENT OF PUBLIC HEALTH HOME CARE | 201 MONROE STREET, THE RSA TOWER, SUITE 1180 | MONTGOMERY | AL | 36104 | 3342065341 | GOVERNMENT OPERATED | 3 |
| ENHABIT HOME HEALTH | 1 CHASE CORPORATE DRIVE, SUITE 210 A | HOOVER | AL | 35244 | 2058242680 | PROPRIETARY | 4 |
| CENTERWELL HOME HEALTH | 1239 RUCKER BLVD | ENTERPRISE | AL | 36330 | 3343470234 | PROPRIETARY | 4 |
| AMEDISYS HOME HEALTH | 1979 AL HWY 157 | CULLMAN | AL | 35058 | 2054294919 | PROPRIETARY | 4 |
| SOUTHEAST ALABAMA HOMECARE | 804 GLOVER AVENUE | ENTERPRISE | AL | 36330 | 3343474800 | PROPRIETARY | 4 |
| CENTERWELL HOME HEALTH | 3225 RAINBOW DRIVE, SUITE 256 | RAINBOW CITY | AL | 35906 | 2564421138 | PROPRIETARY | 4.5 |
| AMEDISYS HOME HEALTH CARE | 3262 OLD SHELL ROAD, STE B | MOBILE | AL | 36607 | 2513800492 | PROPRIETARY | 3.5 |
| SOUTHEAST ALABAMA HOMECARE | 1435 ROSS CLARK CIRCLE, SUITE 2 | DOTHAN | AL | 36301 | 3347940591 | PROPRIETARY | 4 |
| SAAD HEALTHCARE | 1515 UNIVERSITY BLVD, SOUTH | MOBILE | AL | 36609 | 2513439600 | PROPRIETARY | 4.5 |
| CENTERWELL HOME HEALTH | 3000 RIVERCHASE CTR, STE 600 | HOOVER | AL | 35244 | 2057397800 | PROPRIETARY | 4.5 |
| DECATUR MORGAN HOMECARE | 2050 BELTLINE RD SW | DECATUR | AL | 35601 | 2563504182 | PROPRIETARY | 4 |
| Name | Address | City | State | Zip | Phone | Ownership | Quality Rating |
📧 Submit a Tip
Have information about potential fraud?
Verified an empty building?
Email us: sam.maddock1586@gmail.com
☕ Support This Project
This site costs money to host and maintain. If you find it useful, consider donating:
All data is from public sources including state licensing databases, CMS Medicare/Medicaid data, and FEC political contribution records.