Nursing Homes
| Name | Address | City | State | Zip | Phone | County | Ownership | Beds | Overall Rating | Health Rating | Staffing Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BURNS NURSING HOME, INC. | 701 MONROE STREET NW | RUSSELLVILLE | AL | 35653 | 2,563,324,110 | Franklin | For profit - Corporation | 57.00 | 3.00 | 2.00 | 5.00 |
| COOSA VALLEY HEALTHCARE CENTER | 260 WEST WALNUT STREET | SYLACAUGA | AL | 35150 | 2,562,495,604 | Talladega | For profit - Corporation | 85.00 | 5.00 | 5.00 | 4.00 |
| HIGHLANDS HEALTH AND REHAB | 380 WOODS COVE ROAD | SCOTTSBORO | AL | 35768 | 2,562,183,708 | Jackson | Government - County | 50.00 | 4.00 | 4.00 | 4.00 |
| EASTVIEW REHABILITATION & HEALTHCARE CENTER | 7755 FOURTH AVENUE SOUTH | BIRMINGHAM | AL | 35206 | 2,058,330,146 | Jefferson | For profit - Individual | 92.00 | 3.00 | 2.00 | 3.00 |
| PLANTATION MANOR NURSING HOME | 6450 OLD TUSCALOOSA HIGHWAY | MC CALLA | AL | 35111 | 2,054,776,161 | Jefferson | For profit - Individual | 103.00 | 1.00 | 2.00 | 4.00 |
| ATHENS HEALTH AND REHABILITATION LLC | 611 WEST MARKET STREET | ATHENS | AL | 35611 | 2,562,321,620 | Limestone | For profit - Corporation | 149.00 | 5.00 | 4.00 | 4.00 |
| MERRY WOOD LODGE | 280 MT HEBRON ROAD | ELMORE | AL | 36025 | 3,345,678,484 | Elmore | For profit - Limited Liability company | 124.00 | 2.00 | 1.00 | 2.00 |
| HATLEY HEALTH CARE INC | 300 MEDICAL CENTER DRIVE | CLANTON | AL | 35045 | 2,057,554,960 | Chilton | For profit - Corporation | 201.00 | 4.00 | 4.00 | 2.00 |
| LIMESTONE NURSING AND REHABILITATION CENTER, LLC | 1600 WEST HOBBS STREET | ATHENS | AL | 35611 | 2,562,323,461 | Limestone | For profit - Corporation | 170.00 | 3.00 | 3.00 | 3.00 |
| WETUMPKA HEALTH AND REHABILITATION, LLC | 1825 HOLTVILLE ROAD | WETUMPKA | AL | 36092 | 3,345,675,131 | Elmore | For profit - Corporation | 121.00 | 1.00 | 1.00 | 3.00 |
| KELLER LANDING | 813 KELLER LANE | TUSCUMBIA | AL | 35674 | 2,563,831,535 | Colbert | For profit - Corporation | 109.00 | 5.00 | 5.00 | 4.00 |
| MITCHELL-HOLLINGSWORTH NURSING & REHABILITATION | 805 FLAGG CIRCLE | FLORENCE | AL | 35631 | 2,567,405,400 | Lauderdale | For profit - Corporation | 222.00 | 3.00 | 3.00 | 4.00 |
| DIVERSICARE OF FOLEY | 1701 NORTH ALSTON STREET | FOLEY | AL | 36535 | 2,519,432,781 | Baldwin | For profit - Corporation | 154.00 | 1.00 | 1.00 | 2.00 |
| HUNTER CREEK HEALTH AND REHABILITATION, LLC | 3200 HUNTER CREEK RD | NORTHPORT | AL | 35473 | 2,053,395,900 | Tuscaloosa | For profit - Limited Liability company | 78.00 | 3.00 | 3.00 | 4.00 |
| WEST GATE VILLAGE | 100 PINEVIEW AND THIRD | BREWTON | AL | 36427 | 2,518,676,077 | Escambia | For profit - Corporation | 125.00 | 5.00 | 4.00 | 5.00 |
| DIVERSICARE OF MONTGOMERY | 2020 NORTH COUNTRY CLUB DRIVE | MONTGOMERY | AL | 36106 | 3,342,631,643 | Montgomery | For profit - Corporation | 138.00 | 2.00 | 2.00 | 3.00 |
| SUMTER HEALTH AND REHABILITATION, L L C | 1505 EAST 4TH AVENUE | YORK | AL | 36925 | 2,053,925,281 | Sumter | For profit - Corporation | 125.00 | 3.00 | 3.00 | 4.00 |
| CAREGIVERS OF PLEASANT GROVE, INC | 700 FIRST AVENUE | PLEASANT GROVE | AL | 35127 | 2,057,448,120 | Jefferson | For profit - Corporation | 64.00 | 1.00 | 2.00 | 3.00 |
| EAMC LANIER NURSING HOME | 4800 48TH STREET | VALLEY | AL | 36854 | 3,347,561,401 | Chambers | Non profit - Corporation | 103.00 | 3.00 | 4.00 | 1.00 |
| NORTHWAY HEALTH AND REHABILITATION, LLC | 1424 NORTH 25TH STREET | BIRMINGHAM | AL | 35234 | 2,053,285,870 | Jefferson | For profit - Limited Liability company | 113.00 | 2.00 | 2.00 | 4.00 |
| CULLMAN HEALTH CARE CENTER | 1607 MAIN AVE NE | CULLMAN | AL | 35055 | 2,567,348,745 | Cullman | For profit - Corporation | 95.00 | 1.00 | 2.00 | 4.00 |
| EASTERN SHORE REHABILITATION AND HEALTH CENTER | 101 VILLA DRIVE | DAPHNE | AL | 36526 | 2,516,214,200 | Baldwin | Non profit - Corporation | 117.00 | 3.00 | 3.00 | 4.00 |
| OAK CREST HEALTH & WELLNESS | 325 SELMA ROAD | BESSEMER | AL | 35020 | 2,054,289,383 | Jefferson | For profit - Limited Liability company | 79.00 | 2.00 | 1.00 | 2.00 |
| CLEBURNE COUNTY NURSING HOME | 122 BROCKFORD ROAD | HEFLIN | AL | 36264 | 2,564,632,121 | Cleburne | Government - County | 82.00 | 5.00 | 5.00 | 4.00 |
| RIDGEWAY REHABILITATION & SENIOR LIVING | 4201 BESSEMER SUPER HIGHWAY | BESSEMER | AL | 35020 | 2,054,283,249 | Jefferson | For profit - Corporation | 69.00 | 2.00 | 1.00 | 2.00 |
| Name | Address | City | State | Zip | Phone | County | Ownership | Beds | Overall Rating | Health Rating | Staffing Rating |
📧 Submit a Tip
Have information about potential fraud?
Verified an empty building?
Email us: sam.maddock1586@gmail.com
☕ Support This Project
This site costs money to host and maintain. If you find it useful, consider donating:
All data is from public sources including state licensing databases, CMS Medicare/Medicaid data, and FEC political contribution records.