FEC Donations
| Name | City | State | Zip | Employer | Amount | Committee | Candidate | Party |
|---|---|---|---|---|---|---|---|---|
| OATMAN, FAITH | ANCHORAGE | AK | 99504 | DAYCARE | 5.00 | ACTBLUE | ||
| OATMAN, FAITH | ANCHORAGE | AK | 99504 | DAYCARE | 2.00 | ACTBLUE | ||
| ROLLINS, MARTY | ANCHORAGE | AK | 99587 | DAYCARE | 3.00 | ACTBLUE | ||
| ROLLINS, MARTY | ANCHORAGE | AK | 99587 | DAYCARE | 25.00 | ACTBLUE | ||
| MIDDLETON, ROSELLA MRS. | FAIRBANKS | AK | 99712 | RAINBOWS END DAYCARE | 45.00 | REPUBLICAN NATIONAL COMMITTEE | ||
| MIDDLETON, ROSELLA | FAIRBANKS | AK | 99712 | RAINBOWS END DAYCARE | 45.00 | WINRED | ||
| WARWICK, APRIL | ANCHORAGE | AK | 99504 | ANIMAL DAYCARE & BOARDING | 10.00 | ACTBLUE | ||
| WARWICK, APRIL | ANCHORAGE | AK | 99504 | ANIMAL DAYCARE & BOARDING | 5.00 | ACTBLUE | ||
| WARWICK, APRIL | ANCHORAGE | AK | 99504 | ANIMAL DAYCARE & BOARDING | 5.00 | ACTBLUE | ||
| WARWICK, APRIL | ANCHORAGE | AK | 99504 | ANIMAL DAYCARE & BOARDING | 2.50 | ACTBLUE | ||
| WARWICK, APRIL | ANCHORAGE | AK | 99504 | ANIMAL DAYCARE & BOARDING | 2.50 | ACTBLUE | ||
| WARWICK, APRIL | ANCHORAGE | AK | 99504 | ANIMAL DAYCARE & BOARDING | 10.00 | ACTBLUE | ||
| WARWICK, APRIL | ANCHORAGE | AK | 99504 | ANIMAL DAYCARE & BOARDING | 10.00 | ACTBLUE | ||
| WARWICK, APRIL | ANCHORAGE | AK | 99504 | ANIMAL DAYCARE BOARDING | 0.45 | IT STARTS TODAY | ||
| WARWICK, APRIL | ANCHORAGE | AK | 99504 | ANIMAL DAYCARE BOARDING | 4.09 | IT STARTS TODAY | ||
| WARWICK, APRIL | ANCHORAGE | AK | 99504 | ANIMAL DAYCARE & BOARDING | 10.00 | ACTBLUE | ||
| CAMPBELL, KARI | ANCHORAGE | AK | 99502 | DOG TIRED DOGGIE DAYCARE | 25.00 | ACTBLUE | ||
| WARWICK, APRIL | ANCHORAGE | AK | 99504 | ANIMAL DAYCARE & BOARDING | 5.00 | ACTBLUE | ||
| WARWICK, APRIL | ANCHORAGE | AK | 99504 | ANIMAL DAYCARE & BOARDING | 5.00 | ACTBLUE | ||
| WARWICK, APRIL | ANCHORAGE | AK | 99504 | ANIMAL DAYCARE & BOARDING | 2.50 | ACTBLUE | ||
| WARWICK, APRIL | ANCHORAGE | AK | 99504 | ANIMAL DAYCARE & BOARDING | 2.50 | ACTBLUE | ||
| WARWICK, APRIL | ANCHORAGE | AK | 99504 | ANIMAL DAYCARE & BOARDING | 1.00 | ACTBLUE | ||
| WARWICK, APRIL | ANCHORAGE | AK | 99504 | ANIMAL DAYCARE & BOARDING | 1.00 | ACTBLUE | ||
| WARWICK, APRIL | ANCHORAGE | AK | 99504 | ANIMAL DAYCARE & BOARDING | 1.00 | ACTBLUE | ||
| WARWICK, APRIL | ANCHORAGE | AK | 99504 | ANIMAL DAYCARE & BOARDING | 5.00 | ACTBLUE | ||
| Name | City | State | Zip | Employer | Amount | Committee | Candidate | Party |
📧 Submit a Tip
Have information about potential fraud?
Verified an empty building?
Email us: sam.maddock1586@gmail.com
☕ Support This Project
This site costs money to host and maintain. If you find it useful, consider donating:
All data is from public sources including state licensing databases, CMS Medicare/Medicaid data, and FEC political contribution records.