Medicare Home Health Payments
| Name | City | State | Zip | Beneficiaries | Total Medicare Payment |
|---|---|---|---|---|---|
| Vns Of Ny Home Care Chha | New York | NY | 10017 | 21,432 | 79,676,089.00 |
| Girling Health Care Of New York | Brooklyn | NY | 11223 | 16,651 | 66,135,852.00 |
| Mass General Brigham Home Care Inc | Newton | MA | 02459 | 23,997 | 63,913,180.00 |
| Americare Certified Special Services Inc Chha | Brooklyn | NY | 11234 | 12,987 | 51,289,759.00 |
| Catholic Home Care | Farmingdale | NY | 11735 | 14,627 | 49,270,162.00 |
| Visiting Nurse Association Of Central Jersey Home Care And Hospice | Toms River | NJ | 08753 | 13,041 | 41,853,925.00 |
| North Shore Home Care Chha | Westbury | NY | 11590 | 10,268 | 38,063,862.00 |
| Healthflex Home Health Services | Oakland | CA | 94621 | 7,372 | 34,947,544.00 |
| Caretenders | Needham Heights | MA | 02494 | 11,830 | 33,235,962.00 |
| Advocate Home Health Care Serv | Lombard | IL | 60148 | 12,307 | 31,324,629.00 |
| Bayada Home Health Inc. | Towson | MD | 21286 | 11,693 | 30,557,857.00 |
| Hartford Healthcare At Home | Bloomfield | CT | 06002 | 10,228 | 29,408,530.00 |
| Valley Home Care Inc. | Paramus | NJ | 07652 | 8,225 | 29,095,012.00 |
| Penn Medicine Home Health | Bala Cynwyd | PA | 19004 | 10,198 | 28,333,081.00 |
| Mercy Home Health | Newtown | PA | 18940 | 10,057 | 28,202,535.00 |
| Revival Home Health Care | Brooklyn | NY | 11203 | 7,715 | 27,986,671.00 |
| Atlantic Visiting Nurse | Morristown | NJ | 07960 | 9,737 | 27,448,953.00 |
| Central Coast Home Health Inc | San Luis Obispo | CA | 93401 | 7,425 | 26,342,624.00 |
| Interim Healthcare Of The Upstate | Greenville | SC | 29615 | 10,020 | 25,849,695.00 |
| Elara Caring | Jackson | MI | 49201 | 9,966 | 24,732,222.00 |
| Main Line Health Home Care & Hospice - Home Health | Radnor | PA | 19087 | 8,826 | 24,664,117.00 |
| Amedisys Home Health | Hackensack | NJ | 07601 | 6,976 | 24,612,914.00 |
| Vna Care Network | Worcester | MA | 01606 | 9,228 | 24,535,643.00 |
| Accentcare Home Health Of Jackson | Clinton | MS | 39056 | 8,074 | 24,254,634.00 |
| Bayada Home Health Care Inc | Cherry Hill | NJ | 08034 | 8,408 | 23,556,212.00 |
| Name | City | State | Zip | Beneficiaries | Total Medicare Payment |
📧 Submit a Tip
Have information about potential fraud?
Verified an empty building?
Email us: sam.maddock1586@gmail.com
☕ Support This Project
This site costs money to host and maintain. If you find it useful, consider donating:
All data is from public sources including state licensing databases, CMS Medicare/Medicaid data, and FEC political contribution records.